Coming Soon! Bear Valley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Arnold, CA | ||||
KBYN | 95.9 | FM | (edit) Wiki | |
KCFA | 106.1 | FM | (edit) Wiki | |
KCFA (K294AW) | 106.7 | FX | (edit) Wiki | |
Bellvue, CA | ||||
KAWZ (K234AL) | 94.7 | FX | (edit) Wiki | |
Camino, CA | ||||
KYCJ | 88.3 | FM | (edit) Wiki | |
Columbia, CA | ||||
KCVR-FM | 98.9 | FM | (edit) Wiki | |
Gardnerville, NV | ||||
KCMY (K228DA) | 93.5 | FX | (edit) Wiki | |
Gardnerville-Minden, NV | ||||
KKFT | 99.1 | FM | (edit) Wiki | |
Groveland, CA | ||||
KXSR | 91.7 | FM | (edit) Wiki | |
Homewood, CA | ||||
KPJP (K235BJ) | 94.9 | FX | (edit) Wiki | |
Jackson, CA | ||||
KTTA | 94.3 | FM | (edit) Wiki | |
Pine Grove, CA | ||||
KAWZ (K213CV) | 90.5 | FX | (edit) Wiki | |
Pioneer, CA | ||||
DK276BA | 103.1 | FX | (edit) Wiki | |
Placerville, CA | ||||
KCCL | 92.1 | FM | (edit) Wiki | |
Pollock Pines, CA | ||||
KHLX | 93.1 | FM | (edit) Wiki | |
River Pines, CA | ||||
KEAR-FM (K227AH) | 93.3 | FX | (edit) Wiki | |
San Andreas, CA | ||||
KARQ | 89.3 | FM | (edit) Wiki | |
Shingle Springs, CA | ||||
KNTY | 101.9 | FM | (edit) Wiki | |
Smith, NV | ||||
KSVL | 92.3 | FM | (edit) Wiki | |
Sonora, CA | ||||
DKTUO | 99.1 | FM | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | (edit) Wiki | |
South Lake Tahoe, CA | ||||
KAWZ (DK209DQ) | 89.7 | FX | (edit) Wiki | |
KKTO (K211EF) | 90.1 | FX | (edit) Wiki | |
KRLT | 93.9 | FM | (edit) Wiki | |
KTHO (K241BK) | 96.1 | FX | (edit) Wiki | |
KWYL | 102.9 | FM | (edit) Wiki | |
South Lake Tahoe, NV | ||||
KAWZ (K207CP) | 89.3 | FX | (edit) Wiki | |
South Lake Tahoe, Et, CA | ||||
KNIS (K220CO) | 91.9 | FX | (edit) Wiki | |
KXJZ (K201AJ) | 88.1 | FX | (edit) Wiki | |
Stateline, NV | ||||
KODS (K269DB) | 101.7 | FX | (edit) Wiki | |
KWYL (K272DA) | 102.3 | FX | (edit) Wiki | |
KZZO (K224CA) | 92.7 | FX | (edit) Wiki | |
Sutter Creek, CA | ||||
DKSAC | 107.5 | FM | (edit) Wiki | |
Tahoe City, CA | ||||
KODS (DK265AL) | 100.9 | FX | (edit) Wiki | |
Twain Harte, CA | ||||
KKBN | 93.5 | FM | (edit) Wiki | |
West Point, CA | ||||
KCFA (K283AY) | 104.5 | FX | (edit) Wiki | |
KCFA (K289AJ) | 105.7 | FX | (edit) Wiki | |
West Sonora, CA | ||||
KAWZ (K221EE) | 92.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.